Retail platform migration
Step 1: Ingestion & normalization
Agent: Extractor Agent
Goal: Transform all raw customer files into clean structured and searchable data.
Input: Spreadsheets, PDFs, text exports
Expected output: Unified staging tables and normalized document chunks
System prompt guidance: Prioritize data lineage and flag malformed rows. Preserve source references for every extracted entity.
Available tools: javascript_eval, shell_command, read_file, write_file, list_directory
Tools available: 5
Observed tool calls: 3
Activity events: 3
This is a base observability view. In future iterations it can stream real-time logs and tool outputs.
When this step is done, pass its `output` folder content to the next step's `input`.
Stored intake items
| Type | Name | Size (bytes) | Created |
|---|---|---|---|
| file | llmtest.txt | 14 | 2026-03-06T18:32:09.679Z |
| file | Book1.xlsx | 29661 | 2026-03-06T18:07:41.021Z |
| file | intake.txt | 27 | 2026-03-06T18:05:48.506Z |
| text | inline-text | 34 | 2026-03-06T18:05:48.449Z |
| file | step-intake.txt | 17 | 2026-03-06T18:05:48.450Z |
Start a conversation with this step agent. Ask it to explain assumptions, mappings, or outputs.
No model response yet.
| Tool | Purpose | Timestamp (UTC) | Status |
|---|---|---|---|
| spreadsheet-parser | Read XLSX billing inventories and normalize columns. | 2026-03-03T09:11:00Z | completed |
| pdf-ocr | Extract architecture notes and capacity constraints from PDF diagrams. | 2026-03-03T09:14:12Z | completed |
| sqlite-loader | Load normalized datasets into staging tables. | 2026-03-03T09:16:20Z | completed |
Detected 6 source files: 2 XLSX, 1 CSV, 2 PDF, 1 TXT.
09:10:54
Mapped 98% of spreadsheet headers to canonical schema.
09:15:31
Flagged 3 rows with missing region data for manual review.
09:17:05